Cookie Policy: This site uses cookies to store information on your computer. Read more
Key Information
Address | Second Floor Apartments 7, 8 & 9, Foxbury, Upper Road, Greenisland |
---|---|
Price | Prices from £242,500 to £245,000 |
Style | 2nd Floor Apartment |
Bedrooms | 2 |
Receptions | 1 |
Bathrooms | 2 |
Heating | Gas |
Status | For sale |
Property Units
Unit Name | Price | Size |
---|---|---|
Site 7 Foxbury | £245,000 | 1,070 sq. feet |
Site 8 Foxbury | £242,500 | 1,070 sq. feet |
Site 9 Foxbury | Sale agreed | 1,100 sq. feet |
Additional Information
Block 1 completions are now all completed. A management company will be set up and the cost for each owner will be in the region of £800.00 - £1000.00 per year to maintain the common areas..
Completion dates for apartments 1-9 are estimated to be Spring /Summer 2022, if you have an enquiry about a specific apartment please contact Barrie McClure at our office.