Cookie Policy: This site uses cookies to store information on your computer. Read more
Key Information
Address |
The Swift, Napoleons Gate, Shore Road, Belfast |
---|---|
Price | £157,500 to £164,950 |
Style | Semi-detached House |
Bedrooms | 3 |
Receptions | 1 |
Bathrooms | 2 |
Heating | Gas |
Status | Sale agreed |
Property Units
Unit Name | Price | Size |
---|---|---|
Site 20 Napoleons Gate | Sale agreed | 982 sq. feet |
Site 21 Napoleons Gate | Sale agreed | 982 sq. feet |
Site 22 Napoleons Gate | Sale agreed | 982 sq. feet |
Site 23 Napoleons Gate | Sale agreed | 982 sq. feet |
Site 24 Napoleons Gate | Sale agreed | 982 sq. feet |
Site 25 Napoleons Gate | Sale agreed | 982 sq. feet |
Site 26 Napoleons Gate | Sale agreed | 982 sq. feet |
Site 27 Napoleons Gate | Sale agreed | 982 sq. feet |
Site 28 Napoleons Gate | Sale agreed | 982 sq. feet |
Site 29 Napoleons Gate | Sale agreed | 982 sq. feet |
Site 31 Napoleons Gate | Sale agreed | 982 sq. feet |
Additional Information
Ground Floor:
Entrance hallway with separate WC
Lounge 16'4" x 10'6" (4.95m x 3.19m)
Kitchen / dining 17'5" x 11'8" (5.29m x 3.56m)
First FLoor:
Master bedroom 12'3" x 10'6" (3.71m x 3.19m)
Ensuite 7'10" x 2'11" (2.39m x 0.90m)
Bedroom (2) 12'6" x 10'6" (3.80m x 3.19m)
Bedroom (3) 9'1" x 6'6" (2.75m x 2.00m)
Bathroom 7'2" x 6'6" (2.15m x 2.00m)