Property For Sale in County Antrim

Showing properties 73 to 84 of 160

Sort
Save Search
Type
Price Range From Up to to
Bedrooms Beds Min Beds Max to Beds
Options
Land Types
Furnishing
Property Type
Property Attributes
Selected:
    Advanced Search  Advanced Search 
    4.9 out of 5 based on over 800 reviews
    Client Reviews
    Sale Agreed Photo 1 of 111 Kilcoole Park, Belfast 111 Kilcoole Park Belfast, BT14 8LE 3 1 Semi-detached House £189,950
    Sale Agreed Photo 1 of 21 Church Park, Newtownabbey 21 Church Park Newtownabbey, BT36 6ER 3 2 Semi-detached House £144,950
    Sale Agreed Photo 1 of 38 Ashbourne Manor, Carrickfergus 38 Ashbourne Manor Carrickfergus, BT38 8PB 3 2 Semi-detached House £234,950
    Sale Agreed Photo 1 of 47 Blackrock Row, Newtownabbey 47 Blackrock Row Newtownabbey, BT36 4AD 3 1 Semi-detached House £229,950
    Sale Agreed Photo 1 of 205 Carnmoney Road, Newtownabbey 205 Carnmoney Road Newtownabbey, BT36 6JR 3 1 Semi-detached House £189,950
    Sale Agreed Photo 1 of 78 Farm Lodge Park, Greenisland, Carrickfergus 78 Farm Lodge Park, Greenisland, Carrickfergus, BT38 8YB 4 2 Semi-detached House £269,950
    Sale Agreed Photo 1 of 44 Mountainview Gardens, Belfast 44 Mountainview Gardens Belfast, BT14 7GW 3 2 Semi-detached House £189,950
    Sale Agreed Photo 1 of 101a Bush Manor, Antrim 101a Bush Manor Antrim, BT41 2WH 3 1 Semi-detached House £189,950
    Sale Agreed Photo 1 of 11 Dorchester Avenue, Newtownabbey 11 Dorchester Avenue Newtownabbey, BT36 5JL 4 2 Detached House £269,950
    Sale Agreed Photo 1 of 20 Floral Gardens, Newtownabbey 20 Floral Gardens Newtownabbey, BT36 7SE 3 1 Semi-detached House £194,950
    Sale Agreed Photo 1 of 21 Glenkeen Drive, Greenisland, Carrickfergus 21 Glenkeen Drive, Greenisland, Carrickfergus, BT38 8XG 3 1 Mid-terrace House £127,950
    Sale Agreed Photo 1 of 428 Doagh Road, Newtownabbey 428 Doagh Road Newtownabbey, BT36 6AN 3 2 Semi-detached House £174,950