Property For Sale

Showing properties 169 to 180 of 231

Sort
Type
Price Range From Up to to
Bedrooms Beds Min Beds Max to Beds
Options
Land Types
Furnishing
Property Type
Property Attributes
Selected:
    Advanced Search  Advanced Search 
    4.9 out of 5 based on over 800 reviews
    Client Reviews
    Sale Agreed Front (Exterior) 71 Circular Road, Jordanstown, Newtownabbey, BT37 0RD 2 1 Mid-Terrace House £149,950
    Sale Agreed Front (Exterior) 127 Princes Drive Newtownabbey, BT37 0AY 3 2 End-Terrace House £159,950
    Sale Agreed Front (Exterior) 15 Millview Close Ballyclare, BT39 9YD 3 1 Semi-Detached House £184,950
    Sale Agreed Front (Exterior) 7 Carnvue Gardens Newtownabbey, BT36 6NJ 3 1 Semi-Detached House £189,950
    Sale Agreed Front (Exterior) 8 Laurelhill Newtownabbey, BT36 5SZ 3 1 Townhouse £209,950
    Sale Agreed Front (Exterior) 88 Thorburn Road Newtownabbey, BT36 7JA 3 1 Semi-Detached House £224,950
    Sale Agreed Front (Exterior) 10 Mayfield Park Newtownabbey, BT36 7WJ 5 2 Semi-Detached House £269,950
    Sale Agreed Front (Exterior) 3 Lakeview Park Newtownabbey, BT36 5ZX 4 3 Detached House £285,000
    Sale Agreed Front (Exterior) 19 Hillcrest Drive Newtownabbey, BT36 6EQ 3 1 Semi-Detached House £174,950
    Sale Agreed Front (Exterior) 6 Chantry Gardens, Greenisland, Carrickfergus, BT38 8GE 3 1 Semi-Detached House £234,950
    Sale Agreed Front (Exterior) 414 Oldpark Road Belfast, BT14 6QF 4 3 Detached House £289,950
    Sale Agreed Front (Exterior) 31a Ballycorr Road Ballyclare, BT39 9DD 2 1 Apartment £99,950