Property For Sale

Showing properties 49 to 60 of 139

Sort
Type
Price Range From Up to to
Bedrooms Beds Min Beds Max to Beds
Options
Land Types
Furnishing
Property Type
Property Attributes
Selected:
    Advanced Search  Advanced Search 
    4.9 out of 5 based on over 800 reviews
    Client Reviews
    Sale Agreed Photo 1 of 13 Glenard Brook, Belfast 13 Glenard Brook Belfast, BT14 6LW 4 1 Semi-detached House £209,950
    Sale Agreed Photo 1 of 1 Glenwell Park, Newtownabbey 1 Glenwell Park Newtownabbey, BT36 7TA 3 2 Detached Bungalow £274,950
    Sale Agreed Photo 1 of 48 Alderley Place, Newtownabbey 48 Alderley Place Newtownabbey, BT36 7WW 2 1 Semi-detached House £159,950
    Sale Agreed Photo 1 of 13 Kings Avenue, Newtownabbey 13 Kings Avenue Newtownabbey, BT37 0DD 3 2 Mid-terrace House £109,950
    Sale Agreed Photo 1 of 5 The Brackens, Carnmoney, Newtownabbey 5 The Brackens, Carnmoney, Newtownabbey, BT36 6SH 5 3 Detached House £369,950
    Sale Agreed Photo 1 of 138 Serpentine Road, Off Antrim Road, Newtownabbey 138 Serpentine Road, Off Antrim Road, Newtownabbey, BT36 7JQ 4 2 Detached House £274,950
    Sale Agreed Photo 1 of 1 Tulleevin Drive, Newtownabbey 1 Tulleevin Drive Newtownabbey, BT36 6BL 3 1 End-terrace House £114,950
    Sale Agreed Photo 1 of 7 Jennings Drive, Newtownabbey 7 Jennings Drive Newtownabbey, BT37 0ND 2 1 Semi-detached House £139,950
    Sale Agreed Photo 1 of 7 Merville Mews, Newtownabbey 7 Merville Mews Newtownabbey, BT37 9SP 3 2 End-terrace House £129,950
    Sale Agreed Photo 1 of 20 Glenmount Manor, Newtownabbey 20 Glenmount Manor Newtownabbey, BT36 7RH 2 1 Apartment £125,000
    Sale Agreed Photo 1 of 31 Bashford Park Hill, Carrickfergus 31 Bashford Park Hill Carrickfergus, BT38 9FG 4 2 Detached House £374,950
    Sale Agreed Photo 1 of 23 Fortwilliam Demesne, Belfast 23 Fortwilliam Demesne Belfast, BT15 4FD 4 1 Townhouse £269,950