Property For Sale

Showing properties 97 to 108 of 216

Sort
Type
Price Range From Up to to
Bedrooms Beds Min Beds Max to Beds
Options
Land Types
Furnishing
Property Type
Property Attributes
Selected:
    Advanced Search  Advanced Search 
    4.9 out of 5 based on over 800 reviews
    Client Reviews
    Sale Agreed Front (Exterior) 37a Kings Avenue Newtownabbey, BT37 0DE 3 1 End-terrace House £129,950
    Sale Agreed Front (Exterior) 493 Antrim Road Newtownabbey, BT36 5EF 2 1 End-terrace House £139,950
    Sale Agreed Front (Exterior) 139 Monkstown Road Newtownabbey, BT37 0LQ 5 2 Detached House £369,950
    Sale Agreed Front (Exterior) 33 The Poplars Newtownabbey, BT36 4QP 3 1 Semi-detached House £249,950
    Sale Agreed Front (Exterior) 12 Carwood Park Newtownabbey, BT36 5JU 3 2 Semi-detached House £174,950
    Sale Agreed Front (Exterior) 7 Church Crescent Newtownabbey, BT36 6ES 3 2 Semi-detached House £179,950
    Sale Agreed DJI_0003 Apt 3 Wavecrest, 739 Shore Road, Jordanstown, Newtownabbey, BT37 0PY 2 1 Flat £329,950
    Sale Agreed Front (Exterior) 22 Abbeycroft Gardens Newtownabbey, BT37 0YH 3 1 End-terrace House £189,950
    Sale Agreed Front (Exterior) 19 Hartley Hall Avenue Greenisland, BT38 8BA 3 1 Semi-detached House £284,950
    Sale Agreed MAT_3672 Apt 2, 137 Monkstown Road Newtownabbey, BT37 0LG 2 1 Apartment £164,950
    Sale Agreed MAT_4677 2 Church Mews Newtownabbey, BT36 6FW 3 1 Semi-detached House £249,950
    Sale Agreed MAT_4577 11 Sandyknowes Avenue Newtownabbey, BT36 5DQ 3 1 Semi-detached House £199,950